Vector Set
×
Description
Asymmetric stoppers, 5 sizes, 4 different possible size placements.
Size | Range min./max | Strength | Weight |
1 | 11 - 14,6 mm | 8 kN | 26 g |
2 | 13,6 - 17,2 mm | 10 kN | 28 g |
3 | 15,6 - 19,4 mm | 12 kN | 32 g |
4 | 19,5 - 24,3 mm | 12 kN | 40 g |
5 | 24,3 - 29 mm | 12 kN | 52 g |
Made in EU.
Features
Code
SFV015
Size
Set, 5 sizes
Weight
172g
Norm
EN 12270
Download
Instruction364.3 KB
EU DECLARATION OF CONFORMITY323.91 KB